با تمام دنیا ارتباطی ارزان و آسان برقرار سازید.
تا اطلاع ثانوی همه مشتریان جدید از 30 دقیقه مکالمه رایگان به اروپا و آمریکا برخوردار خواهند شد.
برای ثبت شماره تماس خود و دریافت اعتبار مکالمه رایگان 30 دقیقه ای، با ما تماس بگیرید:
تلفن: 021-88510920 
تلفکس: 021-88510919
ایمیل: info@avatel.ir
در جدول زیر تعرفه تماس با تعدادی از مقاصد رایج را مشاهده می کنید:
| تعرفه(تومان) |
کشور |
تعرفه (تومان) |
کشور |
تعرفه (تومان) |
کشور |
تعرفه (تومان) |
کشور |
||||
| 19 | فرانسه |
39 |
بلژیک |
39 | استرالیا |
19 | آمریکا |
||||
| 10 | کانادا |
29 | دانمارک |
19 | انگلستان |
19 | آلمان |
||||
| 29 | نروژ |
19 | سوئد |
29 | ایتالیا |
19 | اتریش |
||||
| 29 | هلند |
29 | سوئیس |
29 | ایرلند |
19 | اسپانیا |
||||
طریقه برقراری تماس به شرح زیر است:
با یکی از شماره های 88510919 یا 88510920 تماس بگیرید، شماره تماس خود را ثبت و 30 دقیقه مکالمه رایگان دریافت کنید. |
|
ضمن ثبت نام شماره تلفن اپراتور جهت برقراری تماس در اختیارتان قرار می گیرد. |
|
با شماره تلف اپراتور تماس گرفته و شماره تماس مقصد را وارد کنید، مانند: 0047 22 17 5550 |
|
پس از پایان تماس، شما می توانید تماس دیگری برقرار کنید. بدین منظور تنها کافی است پس از پایان مکالمه دستور ## را وارد گردانید. |
|
برای اطلاع از میزان اعتبار خود دکمه های *6 را بفشارید. |
| جدول کل تعرفه های دلاری و تومانی تماس با کشورها |
![]() |
کشور |
تعرفه (دلار) |
تعرفه (تومان) |
کشور |
تعرفه (دلار) |
تعرفه (تومان) |
کشور |
تعرفه (دلار) |
تعرفه (تومان) |
| Afghanistan | 0.69 | 669 | Germany-Hamburg | 0.02 | 19 | Norway-Oslo | 0.03 | 29 |
| Afghanistan-Mobile | 0.63 | 611 | Germany-Hannover | 0.02 | 19 | Oman | 0.41 | 398 |
| Albania | 0.20 | 194 | Germany-Mobile | 0.02 | 19 | Oman-Mobile | 0.41 | 398 |
| Albania-Mobile | 0.48 | 466 | Germany-Mobile-E Plus | 0.34 | 330 | Pakistan | 0.10 | 97 |
| Algeria | 0.36 | 349 | Germany-Mobile-O2 | 0.38 | 369 | Pakistan-Islamabad | 0.09 | 87 |
| Algeria-Algiers | 0.20 | 194 | Germany-Mobile-T Mobile | 0.34 | 330 | Pakistan-Karachi | 0.08 | 78 |
| Algeria-Mobile | 0.38 | 369 | Germany-Mobile-Vodafone | 0.33 | 320 | Pakistan-Mobile | 0.09 | 87 |
| American Samoa | 0.20 | 194 | Germany-Munich | 0.02 | 19 | Palau | 0.62 | 601 |
| Andorra | 0.08 | 78 | Germany-Nuremburg | 0.02 | 19 | Palestine | 0.44 | 427 |
| Andorra-Mobile | 0.58 | 563 | Germany-Stuttgart | 0.02 | 19 | Palestine-Mobile | 0.45 | 437 |
| Angola | 0.36 | 349 | Ghana | 0.19 | 184 | Panama | 0.06 | 58 |
| Angola-Mobile | 0.53 | 514 | Ghana-Accra | 0.19 | 184 | Panama-Mobile | 0.23 | 223 |
| Anguilla | 0.40 | 388 | Ghana-Mobile | 0.42 | 407 | Papua New Guinea | 0.97 | 941 |
| Antarctic Territories | 0.41 | 398 | Gibraltar | 0.07 | 68 | Papua New Guinea-Mobile | 0.97 | 941 |
| Antigua & Barbuda | 0.31 | 301 | Gibraltar-Mobile | 0.66 | 640 | Paraguay | 0.21 | 204 |
| Antigua & Barbuda-Mobile | 0.31 | 301 | Global Sat | 12.27 | --- | Paraguay-Asuncion | 0.12 | 116 |
| Argentina | 0.04 | 39 | Greece | 0.03 | 29 | Paraguay-Mobile | 0.27 | 262 |
| Argentina-Buenos Aires | 0.02 | 19 | Greece-Athens | 0.03 | 29 | Peru | 0.08 | 78 |
| Argentina-Cordoba | 0.02 | 19 | Greece-Mobile | 0.03 | 29 | Peru-Lima | 0.04 | 39 |
| Argentina-La Plata | 0.04 | 39 | Greece-Mobile-Telestet | 0.03 | 29 | Peru-Mobile | 0.43 | 417 |
| Argentina-Mar Del Plata | 0.04 | 39 | Greece-Mobile-Vodafone | 0.39 | 378 | Philippines | 0.31 | 301 |
| Argentina-Mendoza | 0.04 | 39 | Greenland | 1.05 | --- | Philippines-Manila | 0.31 | 301 |
| Argentina-Mobile | 0.19 | 184 | Greenland-Mobile | 1.05 | --- | Philippines-Mobile | 0.36 | 349 |
| Argentina-Rosario | 0.05 | 49 | Grenada | 0.53 | 514 | Poland | 0.04 | 39 |
| Armenia | 0.19 | 184 | Guadeloupe | 0.08 | 78 | Poland-Krakow | 0.04 | 39 |
| Armenia-Mobile | 0.44 | 427 | Guadeloupe-Mobile | 0.69 | 669 | Poland-Mobile | 0.04 | 39 |
| Armenia-Yerevan | 0.10 | 97 | Guam | 0.04 | 39 | Poland-Warsaw | 0.03 | 29 |
| Aruba | 0.50 | 485 | Guantanamo Bay | 1.84 | --- | Portugal | 0.03 | 29 |
| Ascension Island | 0.70 | 679 | Guatemala | 0.30 | 291 | Portugal-Lisbon | 0.03 | 29 |
| Australia | 0.04 | 39 | Guatemala-Mobile | 0.30 | 291 | Portugal-Madeira | 0.03 | 29 |
| Australia-Canberra | 0.03 | 29 | Guinea | 0.27 | 262 | Portugal-Mobile | 0.38 | 369 |
| Australia-Melbourne | 0.03 | 29 | Guinea Bissau | 1.1 | --- | Portugal-Mobile-Optimus | 0.38 | 369 |
| Australia-Mobile | 0.30 | 291 | Guinea-Mobile | 0.27 | 262 | Portugal-Mobile-Telecel | 0.38 | 369 |
| Australia-Sydney | 0.03 | 29 | Guinea-Mobile-VAS | 0.27 | 262 | Portugal-Mobile-TMN | 0.38 | 369 |
| Austria | 0.03 | 29 | Guyana | 0.67 | 650 | Puerto Rico | 0.03 | 29 |
| Austria-Mobile | 0.03 | 29 | Guyana-Mobile | 0.67 | 650 | Qatar | 0.53 | 514 |
| Austria-Mobile-Connect | 0.47 | 456 | Haiti | 0.39 | 378 | Qatar-Mobile | 0.53 | 514 |
| Austria-Mobile-Max Mobil | 0.47 | 456 | Haiti-Mobile | 0.60 | 582 | Reunion | 0.55 | 534 |
| Austria-Mobile-Mobilcom | 0.47 | 456 | Haiti-Mobile-Haitel | 0.60 | 582 | Reunion-Mobile | 0.55 | 534 |
| Austria-Mobile-Telering | 0.36 | 349 | Honduras | 0.51 | 495 | Romania | 0.09 | 87 |
| Austria-Vienna | 0.03 | 29 | Honduras-Mobile | 0.51 | 495 | Romania-Bucharest | 0.07 | 68 |
| Azerbaijan | 0.38 | 369 | Hong Kong | 0.04 | 39 | Romania-Mobile | 0.09 | 87 |
| Azerbaijan-Mobile | 0.40 | 388 | Hong Kong-Mobile | 0.04 | 39 | Romania-Mobile-Mobifon | 0.33 | 320 |
| Azores | 0.41 | 398 | Hungary | 0.04 | 39 | Romania-Mobile-Orange | 0.39 | 378 |
| Bahamas | 0.08 | 78 | Hungary-Budapest | 0.03 | 29 | Russia | 0.10 | 97 |
| Bahrain | 0.14 | 136 | Hungary-Mobile | 0.04 | 39 | Russia-Mobile | 0.09 | 87 |
| Bahrain-Mobile | 0.22 | 213 | Iceland | 0.04 | 39 | Russia-Moscow | 0.01 | 10 |
| Bangladesh | 0.07 | 68 | Iceland-Mobile | 0.04 | 39 | Russia-St Petersburg | 0.01 | 10 |
| Bangladesh-Chittagong | 0.04 | 39 | India | 0.12 | 116 | Rwanda | 0.27 | 262 |
| Bangladesh-Dhaka | 0.04 | 39 | India-Ahmedabad | 0.12 | 116 | Rwanda-Mobile | 0.27 | 262 |
| Bangladesh-Mobile | 0.07 | 68 | India-Bangalore | 0.12 | 116 | San Marino | 0.05 | 49 |
| Bangladesh-Sylhet | 0.04 | 39 | India-Bombay | 0.12 | 116 | Sao Tome & Principe | 0.05 | 49 |
| Barbados | 0.52 | 504 | India-Calcutta | 0.12 | 116 | Saudi Arabia | 0.30 | 291 |
| Barbados-Mobile | 0.52 | 504 | India-Hyderabad | 0.09 | 87 | Saudi Arabia-Jeddah | 0.09 | 87 |
| Belarus | 0.53 | 514 | India-Madras | 0.12 | 116 | Saudi Arabia-Mobile | 0.43 | 417 |
| Belarus-Minsk | 0.49 | 475 | India-Mobile | 0.13 | 126 | Saudi Arabia-Riyadh | 0.07 | 68 |
| Belarus-Mobile | 0.54 | 524 | India-Mobile-BSNL | 0.13 | 126 | Senegal | 0.35 | 340 |
| Belgium | 0.04 | 39 | India-New Delhi | 0.12 | 116 | Senegal-Dakar | 0.34 | 330 |
| Belgium-Brussels | 0.04 | 39 | Indonesia | 0.21 | 204 | Senegal-Mobile | 0.50 | 485 |
| Belgium-Mobile | 0.04 | 39 | Indonesia-Jakarta | 0.08 | 78 | Serbia | 0.16 | 155 |
| Belgium-Mobile-KPN Orange | 0.56 | 543 | Indonesia-Mobile | 0.32 | 310 | Serbia-Belgrade | 0.16 | 155 |
| Belgium-Mobile-Mobistar | 0.54 | 524 | Indonesia-Surabaya | 0.08 | 78 | Serbia-Mobile | 0.52 | 504 |
| Belgium-Mobile-Proximus | 0.47 | 456 | Iran | 0.18 | 175 | Serbia-Mobile-Montenegro | 0.52 | 504 |
| Belize | 0.58 | 563 | Iran-Mobile | 0.24 | 233 | Seychelles | 0.25 | 243 |
| Benin | 0.23 | 223 | Iran-Tehran | 0.05 | 49 | Seychelles-Mobile | 0.25 | 243 |
| Benin-Mobile | 0.23 | 223 | Iraq | 0.15 | 146 | Sierra Leone | 0.42 | 407 |
| Bermuda | 0.16 | 155 | iraqbaghdad | 0.07 | 68 | Sierra Leone-Mobile | 0.42 | 407 |
| Bhutan | 0.40 | 388 | iraqmobile | 0.37 | 359 | Singapore | 0.02 | 19 |
| Bolivia | 0.21 | 204 | Ireland | 0.03 | 29 | Singapore-Mobile | 0.02 | 19 |
| Bolivia-La Paz | 0.12 | 116 | Ireland-Dublin | 0.02 | 19 | Slovakia | 0.06 | 58 |
| Bolivia-Mobile | 0.26 | 252 | Ireland-Mobile | 0.03 | 29 | Slovakia-Bratislava | 0.06 | 58 |
| Bolivia-Santa Cruz | 0.12 | 116 | Ireland-Mobile-O2 | 0.46 | 446 | Slovakia-Mobile | 0.41 | 398 |
| Bosnia & Herzegovina | 0.35 | 340 | Ireland-Mobile-Vodafone | 0.46 | 446 | Slovakia-Mobile-Eurotel | 0.41 | 398 |
| Bosnia & Herzegovina-Mobile | 0.52 | 504 | Israel | 0.03 | 29 | Slovakia-Mobile-Orange | 0.41 | 398 |
| Botswana | 0.20 | 194 | Israel-Mobile | 0.18 | 175 | Slovenia | 0.06 | 58 |
| Botswana-Mobile | 0.46 | 446 | Israel-Tel Aviv | 0.03 | 29 | Slovenia-Mobile | 0.54 | 524 |
| Brazil | 0.09 | 87 | Italy | 0.03 | 29 | Solomon Islands | 1.27 | --- |
| Brazil-Belo Horizonte | 0.09 | 87 | Italy-Milan | 0.03 | 29 | Solomon Islands-Mobile | 1.27 | --- |
| Brazil-Brasilia | 0.09 | 87 | Italy-Mobile | 0.03 | 29 | Somalia | 0.83 | 805 |
| Brazil-Mobile | 0.29 | 281 | Italy-Mobile-Omnitel | 0.55 | 534 | South Africa | 0.13 | 126 |
| Brazil-Rio | 0.09 | 87 | Italy-Mobile-Telecom Italia | 0.55 | 534 | South Africa-Cape Town | 0.13 | 126 |
| Brazil-Sao Paolo | 0.09 | 87 | Italy-Mobile-Wind | 0.42 | 407 | South Africa-Johannesburg | 0.12 | 116 |
| British Virgin Islands | 0.31 | 301 | Italy-Rome | 0.03 | 29 | South Africa-Mobile | 0.39 | 378 |
| Brunei | 0.24 | 233 | Italy-Vatican City | 0.03 | 29 | Spain | 0.02 | 19 |
| Brunei-Mobile | 0.24 | 233 | Ivory Coast | 0.39 | 378 | Spain-Barcelona | 0.02 | 19 |
| Bulgaria | 0.08 | 78 | Ivory Coast-Abidjan | 0.39 | 378 | Spain-Madrid | 0.02 | 19 |
| Bulgaria-Mobile | 0.73 | 708 | Ivory Coast-Mobile | 0.44 | 427 | Spain-Mobile | 0.02 | 19 |
| Bulgaria-Sofia | 0.06 | 58 | Jamaica | 0.53 | 514 | Spain-Mobile-Amena | 0.22 | 213 |
| Burkina Faso | 0.50 | 485 | Jamaica-Mobile | 0.53 | 514 | Spain-Mobile-Movistar | 0.30 | 291 |
| Burkina Faso-Mobile | 0.50 | 485 | Japan | 0.06 | 58 | Spain-Mobile-Vodafone | 0.26 | 252 |
| Burundi | 0.20 | 194 | Japan-Mobile | 0.33 | 320 | Sri Lanka | 0.25 | 243 |
| Burundi-Mobile | 0.20 | 194 | Japan-Osaka | 0.06 | 58 | Sri Lanka-Mobile | 0.30 | 291 |
| Cambodia | 0.31 | 301 | Japan-Tokyo | 0.06 | 58 | St. Helena | 0.30 | 291 |
| Cambodia-Mobile | 0.29 | 281 | Jordan | 0.09 | 87 | St. Kitts & Nevis | 0.30 | 291 |
| Cameroon | 0.26 | 252 | Jordan-Mobile | 0.25 | 243 | St. Lucia | 0.30 | 291 |
| Cameroon-Douala | 0.24 | 233 | Kazakhstan | 0.31 | 301 | St. Lucia-Mobile | 0.30 | 291 |
| Cameroon-Mobile | 0.42 | 407 | Kazakhstan-Almaty | 0.31 | 301 | St. Pierre | 0.30 | 291 |
| Canada | 0.01 | 10 | Kazakhstan-Mobile | 0.31 | 301 | St. Vincents | 0.30 | 291 |
| Canada-Alberta | 0.01 | 10 | Kenya | 0.27 | 262 | St. Vincents-Mobile | 0.30 | 291 |
| Canada-BR Columbia | 0.01 | 10 | Kenya-Mobile | 0.53 | 514 | Sudan | 0.34 | 330 |
| Canada-Manitoba | 0.01 | 10 | Kenya-Nairobi | 0.10 | 97 | Sudan-Mobile | 0.34 | 330 |
| Canada-New Brunswick | 0.01 | 10 | Kiribati | 1.5 | --- | Suriname | 0.55 | 534 |
| Canada-Ontario | 0.01 | 10 | Kiribati-Mobile | 1.5 | --- | Suriname-Mobile | 0.55 | 534 |
| Canada-Quebec | 0.01 | 10 | Korea North | 0.87 | 844 | Swaziland | 0.41 | 398 |
| Canary Islands | 0.03 | 29 | Korea South | 0.03 | 29 | Swaziland-Mobile | 0.41 | 398 |
| Cape Verde Island | 0.61 | 592 | Korea South-Mobile | 0.12 | 116 | Sweden | 0.02 | 19 |
| Cape Verde Island-Mobile | 0.61 | 592 | Korea South-Seoul | 0.03 | 29 | Sweden-Mobile | 0.32 | 310 |
| Cayman Islands | 0.48 | 466 | Kosovo-Mobile | 0.31 | 301 | sweden-Mobile-Comviq | 0.32 | 310 |
| Central African Republic | 0.42 | 407 | Kuwait | 0.14 | 136 | Sweden-Mobile-Telia Mobitel | 0.32 | 310 |
| Chad | 0.34 | 330 | Kuwait-Mobile | 0.19 | 184 | Sweden-Mobile-Vodafone | 0.32 | 310 |
| Chad-Mobile | 0.34 | 330 | Kyrgyzstan | 0.28 | 272 | Switzerland | 0.03 | 29 |
| Chatham Islands | 0.05 | 49 | Kyrgyzstan-Mobile | 0.28 | 272 | Switzerland-Geneva | 0.03 | 29 |
| Chile | 0.05 | 49 | Laos | 0.15 | 146 | Switzerland-Lausanne | 0.03 | 29 |
| Chile-Easter Island | 0.05 | 49 | Latvia | 0.15 | 146 | Switzerland-Mobile | 0.48 | 466 |
| Chile-Mobile | 0.36 | 349 | Latvia-Mobile | 0.15 | 146 | Switzerland-Mobile-Orange | 0.48 | 466 |
| Chile-Santiago | 0.04 | 39 | Lebanon | 0.28 | 272 | Switzerland-Mobile-Sunrise | 0.48 | 466 |
| China | 0.02 | 19 | Lebanon-Mobile | 0.51 | 495 | Switzerland-Mobile-Swisscom | 0.48 | 466 |
| China-Beijing | 0.02 | 19 | Lesotho | 0.64 | 621 | Switzerland-Zurich | 0.03 | 29 |
| China-Fuzhou | 0.02 | 19 | Lesotho-Mobile | 0.64 | 621 | Syria | 0.49 | 475 |
| China-Guangzhou | 0.02 | 19 | Liberia | 0.67 | 650 | Syria-Mobile | 0.48 | 466 |
| China-Mobile | 0.02 | 19 | Liberia-Mobile | 0.67 | 650 | Taiwan | 0.04 | 39 |
| China-Shanghai | 0.02 | 19 | Libya | 0.67 | 650 | Taiwan-Mobile | 0.15 | 146 |
| Christmas Island | 0.04 | 39 | Libya-Mobile | 0.67 | 650 | Taiwan-Taipei | 0.04 | 39 |
| Cocos Island | 0.05 | 49 | Liechtenstein | 0.11 | 107 | Tajikstan | 0.25 | 243 |
| Colombia | 0.13 | 126 | Liechtenstein-Mobile | 0.67 | 650 | Tajikstan-Mobile | 0.25 | 243 |
| Colombia-Barranquilla | 0.13 | 126 | Lithuania | 0.11 | 107 | Tanzania | 0.29 | 281 |
| Colombia-Bogota | 0.05 | 49 | Lithuania-Mobile | 0.11 | 107 | Tanzania-Dar Es Salam | 0.29 | 281 |
| Colombia-Cali | 0.05 | 49 | Luxembourg | 0.03 | 29 | Tanzania-Mobile | 0.35 | 340 |
| Colombia-Medellin | 0.13 | 126 | Luxembourg-Mobile | 0.33 | 320 | Tanzania-Zanzibar | 0.27 | 262 |
| Colombia-Mobile | 0.26 | 252 | Macao | 0.14 | 136 | Thailand | 0.04 | 39 |
| Comoros | 0.93 | 902 | Macao-Mobile | 0.14 | 136 | Thailand-Bangkok | 0.04 | 39 |
| Comoros-Mobile | 0.93 | 902 | Macedonia | 0.29 | 281 | Thailand-Mobile | 0.04 | 39 |
| Congo | 0.30 | 291 | Macedonia-Mobile | 0.74 | 718 | Togo | 0.28 | 272 |
| Congo-Mobile | 0.30 | 291 | Madagascar | 0.59 | 572 | Togo-Mobile | 0.28 | 272 |
| Cook Islands | 43101.00 | --- | Madagascar-Mobile | 0.59 | 572 | Tokelau | 39753.00 | --- |
| Costa Rica | 0.14 | 136 | Malawi | 0.14 | 136 | Tonga | 0.42 | 407 |
| Costa Rica-Mobile | 0.14 | 136 | Malawi-Mobile | 0.14 | 136 | Trinidad & Tobago | 0.27 | 262 |
| Croatia | 0.07 | 68 | Malaysia | 0.04 | 39 | Trinidad & Tobago-Mobile | 0.27 | 262 |
| Croatia-Mobile | 0.47 | 456 | Malaysia-Johore | 0.04 | 39 | Tunisia | 0.58 | 563 |
| Cuba | 1.83 | --- | Malaysia-Mobile | 0.10 | 97 | Tunisia-Mobile | 0.58 | 563 |
| Cyprus North | 0.04 | 39 | Malaysia-Penang | 0.04 | 39 | Tunisia-Tunis | 0.58 | 563 |
| Cyprus North-Mobile | 0.10 | 97 | Maldives | 0.62 | 601 | Turkey | 0.07 | 68 |
| Cyprus South | 0.04 | 39 | Maldives-Mobile | 0.62 | 601 | Turkey-Ankara | 0.04 | 39 |
| Cyprus South-Mobile | 0.10 | 97 | Mali | 0.61 | 592 | Turkey-Antalya | 0.07 | 68 |
| Czech Republic | 0.04 | 39 | Mali-Bamako | 0.61 | 592 | Turkey-Istanbul | 0.04 | 39 |
| Czech Republic-Mobile | 0.34 | 330 | Mali-Mobile | 0.61 | 592 | Turkey-Mobile | 0.07 | 68 |
| Czech Republic-Prague | 0.04 | 39 | Malta | 0.23 | 223 | Turkey-Mobile-Telsim | 0.27 | 262 |
| Denmark | 0.03 | 29 | Malta-Mobile | 0.70 | 679 | Turkey-Mobile-Turkcell | 0.25 | 243 |
| Denmark-Copenhagen | 0.03 | 29 | Marshall Islands | 0.66 | 640 | Turkmenistan | 0.25 | 243 |
| Denmark-Mobile | 0.03 | 29 | Martinique | 0.08 | 78 | Turkmenistan-Mobile | 0.25 | 243 |
| Diego Garcia | 28126.00 | --- | Martinique-Mobile | 0.70 | 679 | Turks & Caicos Island | 0.25 | 243 |
| Djibouti | 0.90 | 873 | Mauritania | 0.55 | 534 | Turks & Caicos Island-Mobile | 0.25 | 243 |
| Djibouti-Mobile | 0.90 | 873 | Mauritania-Mobile | 0.55 | 534 | Tuvalu | 39508.00 | --- |
| Dominica | 0.54 | 524 | Mauritius | 0.37 | 359 | Tuvalu-Mobile | 39508.00 | --- |
| Dominica-Mobile | 0.54 | 524 | Mayotte | 0.53 | 514 | Uganda | 0.26 | 252 |
| Dominican Republic | 0.31 | 301 | Mayotte-Mobile | 0.53 | 514 | Uganda-Mobile | 0.26 | 252 |
| Dominican Republic-Mobile | 0.31 | 301 | Mexico | 0.28 | 272 | UK | 0.02 | 19 |
| East Timor | 1.09 | --- | Mexico-Guadalajara | 0.04 | 39 | UK-Edinburgh | 0.02 | 19 |
| Ecuador | 0.29 | 281 | Mexico-Mexico City | 0.04 | 39 | UK-Local 0845 | 0.02 | 19 |
| Ecuador-Cuenca | 0.26 | 252 | Mexico-Monterrey | 0.04 | 39 | UK-London | 0.02 | 19 |
| Ecuador-Guayaquil | 0.29 | 281 | Mexico-Puebla | 0.28 | 272 | UK-Manchester | 0.02 | 19 |
| Ecuador-Mobile | 0.48 | 466 | Micronesia | 0.53 | 514 | UK-Mobile | 0.02 | 19 |
| Ecuador-Quito | 0.28 | 272 | Midway Islands | 0.53 | 514 | UK-Mobile-O2 | 0.29 | 281 |
| Egypt | 0.42 | 407 | Moldova | 0.31 | 301 | UK-Mobile-Orange | 0.31 | 301 |
| Egypt-Cairo | 0.42 | 407 | Moldova-Mobile | 0.51 | 495 | UK-Mobile-T Mobile | 0.36 | 349 |
| Egypt-Mobile | 0.39 | 378 | Monaco | 0.06 | 58 | UK-Mobile-Three | 0.38 | 369 |
| El Salvador | 0.26 | 252 | Monaco-Mobile | 0.25 | 243 | UK-Mobile-Vodafone | 0.35 | 340 |
| El Salvador-Mobile | 0.28 | 272 | Monaco-Mobile-VAS | 0.25 | 243 | UK-National 0870 | 0.02 | 19 |
| Emsat | 3.07 | --- | Mongolia | 0.12 | 116 | UK-Personal Numbers | 0.02 | 19 |
| Equatorial Guinea | 0.58 | 563 | Mongolia-Mobile | 0.12 | 116 | Ukraine | 0.18 | 175 |
| Equatorial Guinea-Mobile | 0.58 | 563 | Montserrat | 0.34 | 330 | Ukraine-Kiev | 0.19 | 184 |
| Eritrea | 0.55 | 534 | Montserrat-Mobile | 0.34 | 330 | Ukraine-Mobile | 0.18 | 175 |
| Estonia | 0.04 | 39 | Morocco | 0.38 | 369 | United Arab Emirates | 0.45 | 437 |
| Estonia-Mobile | 0.04 | 39 | Morocco-Casablanca | 0.38 | 369 | United Arab Emirates-Mobile | 0.45 | 437 |
| Ethiopia | 0.46 | 446 | Morocco-Mobile | 0.57 | 553 | Uruguay | 0.16 | 155 |
| Ethiopia-Addis Ababa | 0.46 | 446 | Morocco-Mobile-Medi Telecom | 0.57 | 553 | Uruguay-Mobile | 0.46 | 446 |
| Ethiopia-Mobile | 0.51 | 495 | Mozambique | 0.39 | 378 | Uruguay-Montevideo | 0.14 | 136 |
| Euro Sat | 4.09 | --- | Mozambique-Mobile | 0.39 | 378 | USA | 0.02 | 19 |
| Faeroe Islands | 0.82 | 795 | Myanmar | 0.65 | 631 | USA-Anchorage | 0.02 | 19 |
| Falkland Islands | 1.32 | --- | Namibia | 0.53 | 514 | USA-Atlanta | 0.02 | 19 |
| Fiji | 0.61 | 592 | Namibia-Mobile | 0.53 | 514 | USA-Chicago | 0.02 | 19 |
| Fiji-Mobile | 0.61 | 592 | Nauru | 1.71 | --- | USA-Cleveland | 0.02 | 19 |
| Finland | 0.06 | 58 | Nepal | 0.46 | 446 | USA-Dallas | 0.02 | 19 |
| Finland-Helsinki | 0.06 | 58 | Nepal-Kathmandu | 0.46 | 446 | USA-Hawaii | 0.03 | 29 |
| Finland-Mobile | 0.06 | 58 | Nepal-Mobile | 0.46 | 446 | USA-Houston | 0.02 | 19 |
| Finland-Mobile-DNA | 0.38 | 369 | Netherlands | 0.03 | 29 | USA-Los Angeles | 0.02 | 19 |
| Finland-Mobile-Radiolinja | 0.31 | 301 | Netherlands Antilles | 0.03 | 29 | USA-Miami | 0.02 | 19 |
| Finland-Mobile-Sonera | 0.27 | 262 | Netherlands Antilles-Mobile | 0.26 | 252 | USA-New York | 0.02 | 19 |
| Finland-Mobile-Telia | 0.40 | 388 | Netherlands-Amsterdam | 0.03 | 29 | USA-Philadelphia | 0.02 | 19 |
| France | 0.02 | 19 | Netherlands-Mobile | 0.03 | 29 | USA-San Francisco | 0.02 | 19 |
| France-Lille | 0.02 | 19 | Netherlands-Mobile-KPN | 0.36 | 349 | USA-Washington | 0.02 | 19 |
| France-Lyon | 0.02 | 19 | Netherlands-Mobile-Vodafone | 0.37 | 359 | Uzbekistan | 0.17 | 165 |
| France-Marseille | 0.02 | 19 | Netherlands-Rotterdam | 0.03 | 29 | Uzbekistan-Mobile | 0.17 | 165 |
| France-Mobile | 0.02 | 19 | New Caledonia | 0.60 | 582 | Vanuatu | 1.27 | --- |
| France-Mobile-Bouygues | 0.36 | 349 | New Caledonia-Mobile | 0.60 | 582 | Venezuela | 0.06 | 58 |
| France-Mobile-Orange | 0.33 | 320 | New Zealand | 0.05 | 49 | Venezuela-Caracas | 0.04 | 39 |
| France-Mobile-SFR | 0.26 | 252 | New Zealand-Auckland | 0.04 | 39 | Venezuela-Mobile | 0.36 | 349 |
| France-Paris | 0.02 | 19 | New Zealand-Mobile | 0.43 | 417 | Vietnam | 0.21 | 204 |
| France-Strasbourg | 0.02 | 19 | Nicaragua | 0.42 | 407 | Vietnam-Ho Chi Minh | 0.14 | 136 |
| French Guiana | 0.56 | 543 | Nicaragua-Mobile | 0.51 | 495 | Vietnam-Mobile | 0.21 | 204 |
| French Guiana-Mobile | 0.56 | 543 | Niger | 0.28 | 272 | Virgin Islands-USA | 0.21 | 204 |
| French Polynesia | 0.53 | 514 | Nigeria | 0.17 | 165 | Wake Island | 8.03 | --- |
| Gabon | 0.16 | 155 | Nigeria-Lagos | 0.10 | 97 | Wallis & Futuna | 15707.00 | --- |
| Gabon-Mobile | 0.16 | 155 | Nigeria-Mobile | 0.35 | 340 | Western Samoa | 0.89 | 863 |
| Gambia | 0.69 | 669 | Nigeria-Mobile-Econet | 0.35 | 340 | Yemen | 0.36 | 349 |
| Gambia-Mobile | 0.69 | 669 | Niger-Mobile | 0.35 | 340 | Yemen-Mobile | 0.36 | 349 |
| Georgia | 0.11 | 107 | Niue | 0.35 | 340 | Zaire | 0.68 | 660 |
| Georgia-Mobile | 0.33 | 320 | Norfolk Islands | 0.35 | 340 | Zaire-Mobile | 0.68 | 660 |
| Germany | 0.02 | 19 | Northern Marianas | 0.35 | 340 | Zambia | 0.10 | 97 |
| Germany-Berlin | 0.02 | 19 | Norway | 0.03 | 29 | Zambia-Mobile | 0.36 | 349 |
| Germany-Bonn | 0.02 | 19 | Norway-Mobile | 0.03 | 29 | Zimbabwe | 0.13 | 126 |
| Germany-Dusseldorf | 0.02 | 19 | Norway-Mobile-Netcom | 0.38 | 369 | Zimbabwe-Mobile | 0.61 | 592 |
| Germany-Frankfurt | 0.02 | 19 | Norway-Mobile-Telenor | 0.30 | 291 | Zimbabwe-Mobile-Econet | 0.61 | 592 |
